Vacuum Negative Pressure Safety Valve
manufacturer: KaiWeiXi Valve group Co., Ltd.
Eml: merry@kaiweixi.com
Tel: +86 (577) 6719 8981
Mob: +86 1815 7711 652(WeChat Same Account)
product drawing

A72W vacuum negative pressure safety valves
Appications
A72W-10P / R vacuum negative pressure safety valve is suitable for the temperature ≤ 200 ℃ negative pressure system, when the container internal negative pressure exceeds the allowable value, the vacuum negative pressure safety valve automatically opens, inhales air; When the container internal negative pressure achieves the allowed value, A72W-10P / R vacuum negative pressure safety valve automatically closes to protect the equipment and systems. The products are generally installed in the normal non-negative-pressure system, when the container and the system diffuse valve is not open, and the negative pressure is produced, vacuum negative pressure safety valve will automatically open to protect equipment from damage.
Dimensions & constructral diagram

A72W vacuum negative pressure safety valve constructral diagram
The materials of main parts
| No. | part name | HFA72W-P Materials | HFA72W-R Materials |
| 1 | Body | ZG1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 2 | Seat | 1Cr18Ni9Ti | ZG1Cr18Ni12Mo2Ti |
| 3 | Adjusting ring | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 4 | Bonnet | ZG1Cr18Ni9Ti | 1Cr18Ni9Ti |
| 5 | Stem | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 6 | Spring | 50CrVA | 50CrVA packed with fluoroplastic |
Main performance and specifications
| Working temperature | ≤200℃ |
| applicable medium | HFA72W-10P is applied to nitric acid medium |
| HFA72W-10R is applied to acetic acid etc.medium |
External and connection dimensions(mm)
| Nominal diameter DN(mm) | Dimension(mm) | ||||||
| D | D1 | D2 | Z-Фd | b | f1 | H | |
| 15 | 95 | 65 | 45 | 4-14 | 14 | 2 | 110 |
| 20 | 105 | 75 | 55 | 4-14 | 16 | 2 | 130 |
| 25 | 115 | 85 | 65 | 4-14 | 16 | 2 | 150 |
| 32 | 140 | 100 | 78 | 4-18 | 18 | 2 | 180 |
| 40 | 150 | 110 | 85 | 4-18 | 18 | 3 | 200 |
| 50 | 165 | 125 | 100 | 4-18 | 20 | 3 | 221 |
| 80 | 200 | 160 | 135 | 4-18 | 22 | 3 | 245 |
| 100 | 220 | 180 | 155 | 8-18 | 22 | 3 | 253 |
| 125 | 250 | 210 | 185 | 8-18 | 24 | 3 | 280 |
| 150 | 285 | 240 | 210 | 8-23 | 24 | 3 | 329 |
| 200 | 340 | 295 | 265 | 8-23 | 26 | 3 | 377 |
| 250 | 395 | 350 | 320 | 12-23 | 28 | 3 | 440 |




