Safety Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >JIS Safety Valve

JIS Safety Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

JIS safety valves
JIS safety valves

Main parameters and connection dimensions

type nominal pressure (pa) Nominal diametr (mm) flow diame
ter (in)
connection dimensions
(diameter X pressure class)
face to face dimensions body
materials
applicable
scope
remarks
inlet outet L (mm) L1 (mm) medium temper
ature℃
LDA-21D10C1 10K 1/2″ 12 ZG1/2″ ZG3/4″ 36 56 35 Gas liquid ≤300  
LDA-41D10C1 10K 1/2″ 10 15×10K 15×10K 135 125 20 gas liquid ≤200  
LDA-41D10R01 10K 1/2″ 12 15×10K 15×10K 134 125 316L acetic acid ≤300  
LDA-42D10C1 10K 3/4″ 10 20×10K 25×10K 94 92 20 gas ≤300  
LDA-42D10P2 10K 3/4″ 10 20×10K 25×10K 76 134 1Cr18Ni9Ti gas ≤200  
LDA-48D0C1 20K 3/4″ 10 20×20K 25×10K 94 92 35 steam ≤300  
LDA-42D10C1 10K 1″ 16 25×10K 40×10K 99 90 ZG230-450 gas ≤300  
LDA-42D10C2 10K 1″ 13 25×10K 50×10K 115 105 WCB gas ≤300  
LDWA-42D10C2 10K 1″ 13 25×10K 50×10K 115 105 ZG230-450 gas ≤200  
LDA-48SDA65I1 65K 1 1/4″ 24 32×65K 56×20K 140 152 ZG20CrMo steam ≤450  
LDA-42D10C1 10K 1 1/2″ 26 40×10K 65×10K 121 124 WCB gas ≤300  
LDA-42D10C2 10K 1 1/2″ 27 40×10K 80×10K 124 130 ZG230-450 gas ≤300  
LDA-42D10C4 10K 1 1/2″ 20 40×10K 65×10K 121 124 WCB gas ≤300  
LDA-42D10C5 10K 1 1/2″ 27 40×10K 65×10K 121 124 WCB gas ≤300  
LDA-44D10C4 10K 1 1/2″ 20 40×10K 65×10K 121 124 WCB gas ≤300  
LDA-44D10P3 10K 1 1/2″ 17 40×10K 50×10K 121 124 ZG1Cr18Ni9Ti gas ≤300  
LDA-48D10C4 10K 1 1/2″ 20 40×10K 65×10K 121 124 WCB steam ≤350  
LDA-48D10C5 10K 1 1/2″ 27 40×10K 65×10K 121 124 WCB steam ≤350  
LDA-48D10C6 10K 1 1/2″ 30 40×10K 65×10K 121 124 WCB steam ≤350  
LDA-48D10C7 10K 1 1/2″ 20 40×10K 65×10K 126 113 WCB steam ≤350  
LDA-48D10C8 10K 1 1/2″ 27 40×10K 80×10K 126 113 WCB steam ≤350  
LDWA-42D10C3 10K 1 1/2″ 17 40×10K 50×10K 121 124 WCB gas ≤300  
LDA-42D20C3 20K 1 1/2″ 27 40×20K 65×10K 121 124 WCB gas ≤300  
LDA-42D20C1 20K 1 1/2″ 27 40×20K 80×10K 124 130 ZG230-450 steam ≤350  
LDA-48D20C2 20K 1 1/2″ 30 40×20K 65×10K 121 124 WCB steam ≤350  
LDA-48D20C4 20K 1 1/2″ 27 40×20K 50×10K 121 124 WCB steam ≤350  
LDWA-42D20C3 20K 1 1/2″ 27 40×20K 65×10K 121 124 25 gas ≤330  
LDA-48SDA65C1 65K 1 1/2″ 30 40×65K 100×20K 180 175 WCB steam ≤450  
LDA-48D10C1 10K 2″ 38 50×10K 80×10K 140 126 ZG230-450 steam ≤350  
LDA-48D20C3 20K 2″ 33 50×20K 80×10K 124 136 ZG230-450 steam ≤350  
LDA-48DA20C1 20K 2″ 38 50×20K 80×10K 144 126 WCB steam ≤350  
LDA-48DA20C1 20K 2 1/2″ 50 65×20K 100×10K 175 146 WCB steam ≤350  
LDA-42D10C2 10K 3″ 57 80×10K 125×10K 179 172 WCB gas ≤300  
LDA-48D10C1 10K 3″ 50 80×10K 100×10K 165 156 WCB steam ≤350  
LDA-48DA10C1 10K 3″ 57 80×10K 125×10K 180 173 WCB steam ≤350  
LDA-42D10C1 10K 3″ 50 80×10K 100×10K 165 156 WCB gas ≤300  
LDA-42D20P1 20K 4″ 50 100×20K 150×10K 181 180 CF8 gas ≤200  
LDA-48D10C5 10K 6″ 100 150×10K 200×10K 241 240 ZG230-450 steam ≤350  
LDA-42D20C5 20K 6″ 100 150×20K 200×10K 210 240 WCB gas ≤300  
LDA-48D30C1 30K 6″ 115 150×30K 200×10K 255 238 WCB steam ≤350  
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi safety valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine safety valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai safety valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi safety valve Contact FengQi