Safety Valve Series

Product drawing»

Structural drawing»

You are here:Home > Products >ANSI Bellows Safety Valve

ANSI Bellows Safety Valve

manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
Eml: sales@1bengfa.com

Tel: +86 (21) 5640 2009
Mob: +86 138 1691 3072(WeChat Same Account)

product drawing

ANSI bellows safety valves
ANSI bellows safety valves

nominal diameter:NPS(in) 1/2" - 12"
pressure class:CLASS 150 - 600
applicable medium and temperature:
liquid, gas≤300℃
nitric acid, acetic acid ≤200℃
steam ≤550℃
R22≤55℃

Dimensions & constructral diagram

ANSI bellows safety valve constructral diagram
ANSI bellows safety valve constructral diagram

Main performance and specifications

nominal pressure PN 150 300 600
shell intensity Ps(MPa) 3.0 7.5 15
set pressure Pk(Mpa) 0.1~2 1.6~5 8~15
sealing pressure Pm 90% Pk
back seat pressure Pn ≥90% Pk
exhaust pressure Pp ≤1.1 Pk
opening height H(mm) ≥ 1/4 d0
suitable temperature C ≤300℃
P、R ≤200℃
applicable medium C gas, liquid
P、R methylamine

Throat diameter code

code diameter code diameter
D 10 L 50
E 13 M 55
F 16 N 60
G 20.5 P 72
H 26 Q 96
J 33 R 115
K 40 T 148

Main dimensions

WA42C150,WA42C150P,WA42C150R

nominal diameter DN(in) dimensions
d0 D D1 D2 b t Z-Φd DN' D' D1' D2' b' t' Z-Φd' L L1 H
1/2"×3/4" D 89 60.5 35 12 18 4-15 20 98 70 43 14 1.6 4-15 90 90 260
3/4"×1" D 98 70 43 14 24 4-15 25 108 79.5 51 15 1.6 4-15 96 92 260
1"×1 1/2 " D 108 79.5 51 15 22 4-15 40 127 98.5 73 18 1.6 4-15 115 105 280
1"×2" D 108 79.5 51 15 22 4-15 50 152 120.5 92 18 1.6 4-19 115 105 280
1 1/2 "×2" G 127 98.5 73 18 24 4-15 50 152 120.5 92 18 1.6 4-19 121 124 310
1 1/2 "×2 1/2 " G 127 98.5 73 18 24 4-15 65 178 139.5 105 20 1.6 4-19 121 124 310
1 1/2 "×3" G 127 98.5 73 18 24 4-15 80 190 152.5 127 22 1.6 4-19 124 130 310
2"×2 1/2 " H 152 120.5 92 18 24 4-19 65 178 139.5 105 20 1.6 4-19 124 130 350
2"×3" J 152 120.5 92 18 24 4-19 80 190 152.5 127 22 1.6 4-19 124 130 350
2 1/2 "×4" J 178 139.5 105 20 27 4-19 100 229 190.5 157 24 1.6 8-19 143 137 430
3"×4" L 190 152.5 127 22 32 4-19 100 229 190.5 157 24 1.6 8-19 162 156 490
4"×6" N 229 190.5 157 24 36 8-19 150 279 241.5 216 26 1.6 8-22 229 181 610
6"×8" P 279 241.5 216 26 36 8-22 200 343 298.5 270 29 1.6 8-22 241 240 840
8"×10" R 343 298.5 270 29 39 8-22 250 406 362 324 31 1.6 12-25 279 276 990
12"×14" T 483 432 381 32 42 12-25 350 533 476 413 35 1.6 12-28 370 360 1040

WA44C300,WA44C300R

nominal diameter (DN)in dimensions
d0 D D1 D2 b t Z-Φd DN' D' D1' D2' b' t' Z-Φd' L L1 H
1/2"×3/4" D 95 66.5 35 15 6 4-15 20 98 70 43 14 1.6 4-15 90 90 260
3/4"×1" D 117 82.5 43 16 10 4-19 25 108 79.5 51 15 1.6 4-15 96 92 260
1"× 1 1/2 " D 124 90 51 18 7 4-19 40 127 98.5 73 18 1.6 4-15 115 105 280
1"×2" D 124 90 51 18 6 4-19 50 152 120.5 92 18 1.6 4-19 115 105 20
1 1/2 "× 2" F 156 114.5 73 20 6 4-22 50 152 120.5 92 18 1.6 4-19 121 124 310
1 1/2 "×2 1/2 " F 156 114.5 73 20 9 4-22 65 178 139.5 105 20 1.6 4-19 121 124 310
1 1/2 "×3" F 156 114.5 73 20 6 4-22 80 190 152.5 127 22 1.6 4-19 124 130 310
2"×2 1/2 " H 165 127 92 22 6 8-19 65 178 139.5 105 20 1.6 4-19 124 130 350
2"×3" H 165 127 92 22 6 8-19 80 190 152.5 127 22 1.6 4-19 124 130 350
2 1/2 "×4" J 190 149.5 105 24 7 8-22 100 229 190.5 157 24 1.6 8-19 143 137 430
3"×4" L 210 168 127 28 10 8-22 100 229 190.5 157 24 1.6 8-19 162 156 490
4"×6" N 254 200 157 32 12 8-22 150 279 241.5 216 26 1.6 8-22 229 181 610
6"×8" P 318 270 216 38 10 12-22 200 343 298.5 270 29 1.6 8-22 241 240 840
8"×10" R 381 330 270 42 10 12-25 250 406 362 324 31 1.6 12-25 279 276 990
10"×12" T 445 387.5 324 46 10 16-28 350 533 476 413 35 1.6 12-28 350 330 104
Note: outlet flange is 150Lb

WA44C600

nominal diameter (DN)in dimensions(mm)
do D D1 D2 b t Z-Φd DN' D' D1' D2' b' t' Z-Φd' L L1 H
3/4"×1" D 117 82.5 43 16 10 4-19 25 108 79.5 51 15 1.6 4-15 96 92 280
1"×2" D 124 90 51 19 6 4-19 50 152 120.5 92 18 1.6 4-19 115 105 300
1 1/2 "×2" F 156 114.5 73 22 10 4-22 50 152 120.5 92 18 1.6 4-19 152 124 300
1 1/2 "×2 1/2" F 156 114.5 73 22 9 4-22 65 178 139.5 105 20 1.6 4-19 152 124 330
1 1/2" ×3 F 156 114.5 73 22 6 4-22 80 190 152.5 127 22 1.6 4-19 152 124 330
2"×2 1/2" H 165 127 92 26 6 8-19 65 178 139.5 105 20 1.6 4-19 162 154 330
2"×3" H 165 127 92 26 6 8-19 80 190 152.5 127 22 1.6 4-19 162 154 360
2 1/2" ×4" K 190 149.5 105 29 7 8-22 100 229 190.5 157 247 1.6 8-19 143 165 360
3"×4" K 210 168 127 32 10 8-22 100 229 190.5 157 24 1.6 8-19 162 155 440
4"×6" N 273 215.9 157 38 12 8-25 150 279 241.5 216 26 1.6 8-22 210 200 610
6"×8" P 356 292 216 46 10 12-28 200 343 298.5 270 29 1.6 8-22 241 240 625
Note: outlet flange is 150Lb
Shanghai MeiYan Yi Pump & Valve Co., Ltd.
MeiYan Yi safety valve Contact MeiYan Yi
Shanghai Enine Pump & Valve Co., Ltd.
Enine safety valve Contact Enine
Shanghai Saitai Pump & Valve CO., Lid.
Saitai safety valve Contact Saitai
Shanghai Fengqi Industrial Development Co., Ltd.
FengQi safety valve Contact FengQi