A41Y Spring-loaded Slightly Opening Safety Valve
manufacturer: KaiWeiXi Valve group Co., Ltd.
Eml: merry@kaiweixi.com
Tel: +86 (577) 6719 8981
Mob: +86 1815 7711 652(WeChat Same Account)
product drawing

A41Y Spring-loaded Slightly Opening Safety Valve
Overview
The A41Y spring-loaded micro-opening safety valve is a spring-loaded direct-acting safety valve with carbide sealing. Its valve disc opening height ranges from 1/40 to 1/20 of the flow passage diameter (micro-opening type). When the system pressure exceeds the preset safety value, the valve automatically opens to release pressure, and it closes automatically after the pressure returns to normal. Its "Y"-shaped carbide sealing surface possesses extremely high hardness, high temperature resistance, and erosion resistance, specifically designed to protect liquid or gas systems that require stable working pressure, small discharge capacity, and are subject to corrosive or abrasive media.
Features:
1. The sealing surface between the hard alloy sealing ("Y" type) valve disc and the valve seat is surfaced with hard alloys such as Stellite, which boasts high hardness, excellent wear resistance, high temperature resistance, and corrosion resistance, ensuring a long service life.
2. The spring-loaded micro-opening valve disc has a small opening height, limited discharge area, moderate discharge capacity, and rapid and smooth opening and closing action, making it suitable for liquid media or applications where controlled discharge is required.
3. Stable pressure and good repeatability: The use of precision coil springs ensures that the set pressure (opening pressure) is adjustable and stable, with a small pressure difference between opening and closing (re-seating pressure) and high repeatability.
4. Compact structure, wide applicability, mostly flange connection, short structural length, easy to install. Suitable for various liquid or gas media with working temperature ≤300℃.
5. Online adjustment available (for some models) Some models are equipped with adjustment screws and lock nuts, allowing on-site adjustment of the set pressure within a certain range, facilitating precise setting according to system requirements.
Dimensions & constructral diagram

A41Y Spring-loaded Slightly Opening Safety Valveconstructral diagram
Parts List
| Part name | Water, steam, oil products | Corrosive media | Corrosive media | Corrosive media |
|---|---|---|---|---|
| Seat | 2Cr13 | CF8 | CF8M | CF3M |
| Body | WCB | CF8 | CF8M | CF3M |
| Adjusting ring | 2Cr13 | 304SS | 316SS | 316L |
| Disc | 2Cr13 | 304SS | 316SS | 316L |
| Guide sleeve | 2Cr13 | 304SS | 316SS | 316L |
| Bonnet | WCB | CF8 | CF8M | CF3M |
| Spring | 50CrVa | 50CrVa coated with TEFLON | 50CrVa coated with TEFLON | 50CrVa coated with TEFLON |
| Stem | 2Cr13 | 2Cr13 | 316SS | 316L |
| Adjusting screw | 45# steel | 2Cr13 | 2Cr13 | 2Cr13 |
| Protective cover | ZG200 | ZG200 | ZG200 | ZG200 |
| Sealing surface material | Surfacing Co-based cemented carbide | Surfacing Co-based cemented carbide | Surfacing Co-based cemented carbide | Surfacing Co-based cemented carbide |
Performance Specification Sheet
| Model | Cast steel type |
|---|---|
| Caliper range | DN20 ~ DN200 |
| Application temperature | ≤350°C |
| Application media | Water, Steam and oil |
Outline dimension table
| Nominal Pressure (MPa) | Nominal Diameter | do | DN | L | L1 | h |
|---|---|---|---|---|---|---|
| 1.0MPa / 2.5MPa | 20 | 15 | 20 | 100 | 85 | 276 |
| 35 | 20 | 25 | 100 | 85 | 276 | |
| 32 | 25 | 32 | 115 | 100 | 285 | |
| 40 | 32 | 40 | 120 | 110 | 292 | |
| 50 | 40 | 50 | 135 | 120 | 370 | |
| 65 | 50 | 65 | 140 | 130 | 375 | |
| 80 | 65 | 80 | 160 | 135 | 373 | |
| 100 | 80 | 100 | 170 | 160 | 513 | |
| 125 | 100 | 125 | 190 | 190 | 560 | |
| 150 | 125 | 150 | 205 | 195 | 570 | |
| 200 | 150 | 200 | 240 | 230 | 717 | |
| 250 | 200 | 250 | 350 | 320 | 940 | |
| 4.0MPa | 300 | 250 | 300 | 350 | 320 | 980 |
| 20 | 15 | 20 | 100 | 85 | 276 | |
| 35 | 20 | 25 | 100 | 85 | 276 | |
| 32 | 25 | 32 | 115 | 100 | 285 | |
| 6.0MPa | 40 | 32 | 40 | 120 | 110 | 292 |
| 50 | 40 | 50 | 135 | 120 | 370 | |
| 65 | 50 | 65 | 140 | 130 | 375 | |
| 80 | 65 | 80 | 160 | 135 | 373 | |
| 100 | 80 | 100 | 170 | 160 | 513 | |
| 125 | 100 | 125 | 190 | 190 | 560 | |
| 150 | 125 | 150 | 205 | 195 | 570 | |
| 200 | 150 | 200 | 240 | 230 | 717 | |
| 250 | 200 | 250 | 320 | 940 | ||
| 300 | 250 | 300 | 350 | 320 | 980 | |
| 20 | 15 | 20 | 100 | 95 | 268 | |
| 35 | 20 | 25 | 100 | 95 | 268 | |
| 32 | 25 | 32 | 115 | 105 | 279 | |
| 40 | 32 | 40 | 125 | 115 | 330 | |
| 50 | 40 | 50 | 160 | 125 | 360 | |
| 65 | 50 | 65 | 175 | 160 | 503 | |
| 80 | 65 | 80 | 175 | 160 | 498 | |
| 100 | 80 | 100 | 190 | 180 | 530 | |
| 150 | 100 | 150 | 280 | 260 | 657 | |
| 10.0MPa | 20 | 15 | 20 | 100 | 95 | 268 |
| 35 | 20 | 25 | 100 | 95 | 268 | |
| 32 | 25 | 32 | 115 | 105 | 279 | |
| 40 | 32 | 40 | 135 | 115 | 330 | |
| 50 | 40 | 50 | 160 | 125 | 360 | |
| 65 | 50 | 65 | 175 | 160 | 503 | |
| 80 | 65 | 80 | 175 | 160 | 498 | |
| 100 | 80 | 100 | 190 | 180 | 530 | |
| 150 | 100 | 150 | 280 | 260 | 657 |




