A38Y Spring Loaded Dual Safety Valves
manufacturer: KaiWeiXi Valve group Co., Ltd.
Eml: merry@kaiweixi.com
Tel: +86 (577) 6719 8981
Mob: +86 1815 7711 652(WeChat Same Account)
product drawing

A38Y Spring Loaded Dual Safety Valves
Overview
The A38Y spring duplex safety valve is a full-open safety valve with dual valve parallel redundancy design and cemented carbide seal. It integrates two independent spring full-open safety valves through a common valve body and is equipped with a switching mechanism. It can be seamlessly switched to the standby valve when the main valve is calibrated or maintained, providing uninterrupted overpressure protection for high temperature, high pressure and strongly corrosive conditions. It is specially used for the boiler main steam system of thermal power plant, petrochemical high-pressure reaction unit, auxiliary system of nuclear power plant and other occasions with extreme requirements on safety, tightness and emission capacity, as the key redundant safety protection equipment.
Features:
1.Double-valve redundant safety guarantee: two independent safety valves are connected in parallel to form a "one for use and one for standby" system to ensure the continuity of protection.
2.On-line switching and testing function: through the switching mechanism such as three-way valve, the main and standby channels can be switched under pressure to realize online testing and maintenance of valves.
3.Spring micro-opening structure: direct load and micro-opening valve clack are adopted, with fast response, stable opening and closing, and applicable to liquid or small displacement discharge.
4.Alloy steel hard seal ("H" type): the sealing surface is overlaid with alloy steel, which is wear-resistant, high temperature resistant and reliable in sealing.
5.Space saving by structure integration: the integrated design saves more space and pipeline cost than installing two independent valves.
Dimensions & constructral diagram


A38Y Spring Loaded Dual Safety Valvesconstructral diagram
Parts List
| NO. | Part Name | A48Y-C, A44Y-C Material |
A44Y-P Material |
A41Y-R Material |
|---|---|---|---|---|
| 1 | Body | WCB | ZG1Cr18Ni9Ti | CF8M |
| 2 | Valve seat | 2Cr13 | 1Cr18Ni9Ti | 316 |
| 3 | Adjusting ring | ZG2Cr13 | ZG1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
| 4 | Backflush disc | ZG2Cr13 | ZG1Cr18Ni9Ti | 316 |
| 5 | Disc | 2Cr13 | 1Cr18Ni9Ti | 316 |
| 6 | Guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 0Cr18Ni12Mo2Ti |
| 7 | Bonnet | ZG230-450 | ZG230-450 | ZG230-450 |
| 8 | Spring | 50CrVA | 50CrVA coated with PTFE | 50CrVA coated with PTFE |
| 9 | Stem | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni12Mo2Ti |
| 10 | Wrench | ZG200-400 | ZG200-400 | ZG200-400 |
| 11 | Adjusting screw | 45# | 2Cr13 | 2Cr13 |
| 12 | Valve cap | ZG200-400 | ZG200-400 | 316 |
| Sealing surface material | "Y" type overlay welding Co-based hard alloy | |||
Performance Specification Sheet
| Model | Cast steel type |
|---|---|
| Caliper range | DN15 ~ DN400 |
| Application temperature | ≤350°C |
| Application media | Water, Steam and oil |
Outline dimension table
| Model | Nominal diameter | do | D | K | g | g1 | b | f | fl | Z-?d | D N* | D1 | K1 | g2 | bl | f* | Zl-?dl | L | L1 | L0 | h | H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A38Y-16C | 50 | 20 | 165 | 125 | 100 | 20 | 3 | 4-18 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 | |||
| 80 | 32 | 200 | 160 | 135 | 20 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |||
| 100 | 40 | 220 | 180 | 155 | 22 | 3 | 8-18 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |||
| 150 | 80 | 285 | 240 | 210 | 24 | 3 | 8-23 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |||
| A38Y-25 | 50 | 20 | 165 | 125 | 100 | 20 | 3 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 | ||
| 80 | 32 | 200 | 160 | 135 | 22 | 3 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |||
| 100 | 40 | 230 | 190 | 160 | 24 | 3 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |||
| 150 | 80 | 300 | 250 | 218 | 30 | 3 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 | |||
| A38Y-40 | 50 | 20 | 165 | 125 | 100 | 88 | 20 | 3 | 4 | 4-18 | 40 | 150 | 110 | 85 | 16 | 3 | 4-18 | 198 | 100 | 165 | 225 | 636 |
| 80 | 32 | 200 | 160 | 135 | 121 | 22 | 3 | 4 | 8-18 | 65 | 185 | 145 | 120 | 20 | 3 | 4-18 | 230 | 120 | 190 | 265 | 817 | |
| 100 | 40 | 235 | 190 | 160 | 150 | 24 | 3 | 4.5 | 8-23 | 80 | 200 | 160 | 135 | 20 | 3 | 8-18 | 293 | 140 | 265 | 265 | 921 | |
| 150 | 80 | 300 | 250 | 218 | 204 | 30 | 3 | 4.5 | 8-26 | 125 | 250 | 210 | 185 | 22 | 3 | 8-18 | 320 | 175 | 250 | 420 | 1097 |




