Overflow Valve Safety Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

HA802Y-600

AY42H
Applications
AY42H, HA802Y type safety overflow valve can be used for high-pressure injection pump pipelines, used as the overpressure protection device.
Dimensions & constructral diagram

HA802Y-600 constructral diagram

AY42H constructral diagram
Main performance and specifications
| Type | Nominal pressure(MPa) | Opening pressure classification | Working temperature(℃) | Suitable medium | 
| AY42H-160 HA802Y-160 | 16.0 | 6.3-16.0 | 200 | Water,Oil, etc. | 
| AY42H-250 HA802Y-250 | 25.0 | 1.0-25.0 | ||
| AY42H-400 HA802Y-400 HA802Y-600 | 40.0-60.0 | 20.0-60.0 | 
The materials of main parts
| No. | Part name | AQ-20 Materials | 
| 1 | Body | Carbon Steel | 
| 2 | Seat | Stainless steel | 
| 3 | Disc | Stainless steel | 
| 4 | Bonnet | Welded assembly | 
| 5 | Spring | 50CrVA | 
External and connection dimensions (mm)
| Type | Nominal diameter DN(mm) | Dimension(mm) | ||||
| Rc | ZG | L | L1 | ≈H | ||
| HA802Y-600 | 15 | 1/2〞 | 1/2〞 | 52 | 90 | 250 | 
| 25 | 1〞 | 1〞 | 52 | 113 | 275 | |
| 40 | 11/2〞 | 11/2〞 | 52 | 157 | 336 | |
External and connection dimensions(mm)
| Type | Nominal diameter DN(mm) | Dimension(mm) | |||||||||
| D | D1 | K | M | Z-Фd | B | L | L1 | RC | ≈H | ||
| AY42H-160 AY42H-250 AY42H-400 | 15 | 135 | 95 | 25 | M48×2 | 4-22 | 25 | 65 | 140 | 1〞 | 329 | 
| 20 | 165 | 115 | 30 | M52×2 | 6-26 | 28 | 80 | 150 | 11/2〞 | 447 | |
| 25 | 200 | 145 | 38 | M80×3 | 6-29 | 40 | 90 | 180 | 2〞 | 485 | |
| 32 | 225 | 170 | 42 | M100×3 | 6-33 | 50 | 100 | 200 | 21/2〞 | 570 | |




