High Temperature and Pressure Fall Lift Safety Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

High temperature and pressure fall lift safety valves
Applications
A48SH-64C/I/V safety valve, "C-type" high-temperature and pressure fall lift safety valve is suitable for the operating temperature ≤ 425 ℃; "I type" high-temperature and pressure fall lift safety valve is suitable for the medium temperature ≤ 500 ℃; "V type " high-temperature and pressure fall lift safety valve is applied to equipments and pipes of steam and other media that working temperature is ≤500℃, used as the overpressure protection device.
Dimensions & constructral diagram

High temperature and pressure fall lift safety valve constructral diagram
The materials of main parts
| No. | part name | C type Materials | I type Materials | V type Materials | 
| 1 | Body | WCB | ZG1Cr5Mo | ZG15Cr1Mo1V | 
| 2 | Seat | 2Cr13 | 1Cr18Ni9Ti | 12Cr1MoVA | 
| 3 | Adjusting ring | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 
| 4 | Disc | 2Cr13 | 17-4PH | 17-4PH | 
| 5 | Guide sleeve | 2Cr13 | 1Cr18Ni9Ti | 1Cr18Ni9Ti | 
| 6 | Radiator | ZG230-450 | ZG230-450 | ZG230-450 | 
| 7 | Bonnet | ZG230-450 | ZG230-450 | ZG230-450 | 
| 8 | Spring | 50CrVA | 50CrVA | 50CrVA | 
External and connection dimensions(mm)
| Nominal diameter DN(mm) | Dimensions(mm) | |||
| do | L | L1 | DN | |
| 40 | 25 | 135 | 120 | 50 | 
| 50 | 32 | 160 | 130 | 65 | 
| 80 | 50 | 175 | 160 | 100 | 
| 100 | 65 | 220 | 200 | 125 | 
| 150 | 100 | 285 | 260 | 200 | 
| 200 | 125 | 350 | 320 | 250 | 




