Anti-sulfur Spring Type Safety Valve
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

Anti-sulfur spring type safety valves
Dimensions & constructral diagram

KA41Y/KA42Y Anti-sulfur spring type safety valve constructral diagram

Anti-sulfur spring type safety valve constructral diagram
Introductions
| working temperature | ≤300℃ | 
| body materials | carbon steel, stainless steel | 
| applicable medium | steam, air, water, oil, ammonia,ammonia liquid,nitric acid,etc | 
| type | Nominal diameter DN(mm) | Nominal pressure PN(MPa) | main structural dimensions (mm) | body materials | performance summary | |||||
| D | D1 | L | L1 | H | suitable temperature ℃ | applicable medium | ||||
| KA41Y-320P | 15 | 32.0 | 105 | 115 | 95 | 95 | 223 | 1Cr18Ni9Ti | -40~+130 | acid natural gas | 
| 20 | ||||||||||
| 25 | ||||||||||
| 32 | 135 | 165 | 130 | 135 | 334 | |||||
| 40 | ||||||||||
| KA42Y-16C | 32 | 1.6 | , 135 | 145 | 115 | 100 | 285 | cast steel | -40~+130 | acid natural gas | 
| 40 | 150 | 160 | 120 | 110 | 278 | |||||
| 50 | 165 | 180 | 135 | 120 | 332 | |||||
| 65 | ||||||||||
| 80 | 20 | 215 | 170 | 135 | 478 | |||||
| 100 | 220 | 245 | 205 | 160 | 590 | |||||
| 150 | 280 | 310 | 255 | 230 | 650 | |||||
| KA42Y-40 | 32 | 4.0 | 140 | 150 | 115 | 100 | 265 | cast steel | -40~+130 | acid natural gas | 
| 40 | 145 | 160 | 130 | 120 | 278 | |||||
| 50 | 160 | 180 | 145 | 130 | 332 | |||||
| 65 | <, FONT fac, e=Times Roman New> | |||||||||
| 80 | 195 | 215 | 170 | 150 | 478 | |||||
| 100 | 230 | 245 | 205 | 185 | 590 | |||||
| 150 | 300 | 310 | 255 | 230 | 650 | |||||
| KA42Y-64 | 40 | 6.4 | 165 | 160 | 130 | 120 | 305 | cast steel | -40~+130 | acid natural gas | 
| 50 | 175 | 180 | 165 | 130 | 462 | |||||
| 65 | ||||||||||
| 80 | 210 | 230 | 175 | 160 | 574 | |||||
| 100 | 250 | 27 | 195 | 195 | 600 | |||||
| KA42Y-100 | 40 | 10.0 | cast steel | -40~+130 | acid natural gas | |||||
| 50 | ||||||||||
| 65 | ||||||||||
| 80 | ||||||||||
| 100 | ||||||||||
| KA42Y-16P | 32 | 1.6 | 135 | 145 | 115 | 100 | 265 | 1Cr18Ni9Ti | -40~+130 | acid natural gas | 
| 40 | 150 | 160 | 120 | 110 | 278 | |||||
| 50 | 165 | 180 | 135 | 120 | 332 | |||||
| 65 | ||||||||||
| 80 | 200 | 215 | 170 | 135<, /P> | 478 | |||||
| 100 | 220 | 245 | 205 | 160 | 590 | |||||
| 150 | 280 | 310 | 255 | 230 | 650 | |||||
| KA42Y-40P | 32 | 140 | 150 | 115 | 100 | 260 | 1Cr18Ni9Ti | -40~+130 | acid natural gas | |
| 40 | 145 | 160 | 130 | 120 | 278 | |||||
| 50 | 160 | 180 | 145 | 130 | 332 | |||||
| 65 | ||||||||||
| 80 | 195 | 215 | 170 | 150 | 478 | |||||
| 100 | 230 | 205,, | 185 | 590 | ||||||
| 150 | 300 | 310 | 255 | 230 | 650 | |||||
| KA42Y-64P | 40 | 165 | 160 | 130 | 120 | 305 | 1Cr18Ni9Ti | -40~+130 | acid natural gas | |
| 50 | 175 | 180 | 165 | 130 | 462 | |||||
| 65 | ||||||||||
| 80 | 210 | 230 | 175 | 160 | 582 | |||||
| 100 | 250 | 270 | 195 | 195 | 600 | |||||
| KA42Y-100P | 40 | 10.0 | 1Cr18Ni9Ti | -40~+130 | acid natural gas | |||||
| 50 | ||||||||||
| 65 | ||||||||||
| 80 | ||||||||||
| 100 | ||||||||||




