AD Safety Valve Muffler
       manufacturer: Shanghai MeiYan Yi Pump & Valve Co., Ltd.
       Eml: sales@1bengfa.com
       Tel:  +86 (21) 5640 2009
       Mob: +86 138 1691 3072(WeChat Same Account)
       
product drawing

AD safety valve muffler
Our mufflers are well-designed according to customers discharge targets and requirements, so only the products in line with the emission object and parameters, it can get the most silencing effect, therefore, you should provide the following information when ordering: 
(1) The number of safety valve displacement (T / h), take-off pressure, steam temperature
(2)Exhaust pipe external diameter, wall thickness
model example instruction:AD-205/1.61-15
A--safety valve muffler
       D-- Exhaust steam pressure   
  205-- steam temperature 
  1.61-- take-off pressure   15-displacement
| model | used position | pressure (Mpa) | temperature(℃) | displacement(t/h) | reference diameter (mm) | 
| AD-205/1.61-15 | steam pocket | low pressure 0.5-2.5 | ≤400 | 15 | 89 | 
| AD-185/1.02-20 | 20 | 108 | |||
| AD-230/0.8-6 | superheater | 6 | 76 | ||
| AD-350/1.45-15 | 15 | 108 | |||
| AD-223/0.49-61 | Back-pressure machine | 61 | 426 | ||
| AZh-261/4.71-10 | steam pocket | medium pressure 3.82 (12-25MW) | 450 | 10 | 76 | 
| AZh-267/5.10-25 | 25 | 108 | |||
| AZh-450/4.12-7 | superheater | 7 | 76 | ||
| AD-450/4.53-40 | 40 | 108 | |||
| AG-325/12.00-100 | steam pocket | high pressure 9.81 (25-100MW) | 540 | 100 | 159 | 
| AG-324/11.76-110 | 110 | 273 | |||
| AG-540/10.70-75 | superheater | 75 | 159 | ||
| AG-540/10.30-85 | 85 | 219 | |||
| ACh-344/15.2-188 | steam pocket | ultra-high pressure 13.73 (125MW) | 540 | 188 | 325 | 
| ACh-540/14.8-210 | superheater | 210 | 325 | ||
| ACh-540/13.73-65 | PCV valve (ERV) | 65 | 325 | ||
| ACh-540/2.68-90 | Reheater exit | 90 | 377 | ||
| ACh-324/2.88-117 | Reheater entrance | 117 | 426 | ||
| ACh-360/16.0-180 | steam pocket | ultra-high pressure 13.73 (200MW) | 180 | 219 | |
| ACh-540/14.8-177 | superheater | 180 | 273 | ||
| ACh-540/13.7-100 | PCV valve (ERV) | 100 | 325 | ||
| ACh-540/2.60-100 | Reheater exit | 100 | 325 | ||
| ACh-323/3.41-100 | Reheater entrance | 100 | 377 | ||
| AY-366/20.34-269 | steam pocket | critical pressure 18.30 (300MW) | 541 | 269 | 377 | 
| AY-540/19.13-132 | superheater | 132 | 377 | ||
| AY-540/19.07-125 | PCV valve (ERV) | 125 | 377 | ||
| AY-540/4.55-175 | Reheater exit | 175 | 426 | ||
| AY-324/4.60-207 | Reheater entrance | 207 | 426 | ||
| AY-366/20.34-269 | steam pocket | critical pressure 18. 08 (600MW) | 541 | 274 | 426 | 
| AY-540/19.13-132 | superheater | 179 | 377 | ||
| AY-540/19.07-125 | PCV valve (ERV) | 119 | 325 | ||
| AY-540/4.55-175 | Reheater exit | 198 | 426 | ||
| AY-324/4.60-207 | Reheater entrance | 249 | 530 | 




